Hot Stove Fantasy Baseball | The Draft
By gozer on March 6th, 2008 2:31 PM |
This entry was posted
on Thursday, March 6th, 2008 at 2:31 pm and is filed under Baseball, Fantasy.
You can follow any responses to this entry through the RSS 2.0 feed.
You can skip to the end and leave a response. Pinging is currently not allowed.
![]() Did Miguel Cabrera go too quickly? |
A bit of a departure today from our normal content here on Hot Stove New York. Today we’re introducing our HSNY Fantasy League, a 12-team Head-2-Head fantasy baseball league which will pit some of your favorite HSNY bloggers and various friends of the Stove against one another.
Participants in the league include Jay Platt (Orphans), gozer (Only Zuul), Rob Abruzzese (Now on HGH), Frank Negron Jr. (Quite Frankly), and Alex G (Alex G.).
As the season gets underway, we’ll keep you up-to-date on developments in the league, statistical analysis, and insights into our varying tips and tricks. We hope you guys enjoy it!
So without further ado, you’ll find the breakdown of our draft below. Who do you think compiled the best squad? Who compiled the worst? Leave a comment and let us know.
| Shirus | ||
|---|---|---|
| 1. | (1) | Johan Santana |
| 2. | (24) | Derek Jeter |
| 3. | (25) | Justin Morneau |
| 4. | (48) | Curtis Granderson |
| 5. | (49) | Mike Lowell |
| 6. | (72) | Joba Chamberlain |
| 7. | (73) | Jorge Posada |
| 8. | (96) | Jason Bay |
| 9. | (97) | Brad Lidge |
| 10. | (120) | Shane Victorino |
| 11. | (121) | Rickie Weeks |
| 12. | (144) | Dontrelle Willis |
| 13. | (145) | Phil Hughes |
| 14. | (168) | Aaron Rowand |
| 15. | (169) | Jeremy Bonderman |
| 16. | (192) | Andy LaRoche |
| Shiba Sox | ||
|---|---|---|
| 1. | (2) | David Wright |
| 2. | (23) | Vladimir Guerrero |
| 3. | (26) | Mark Teixeira |
| 4. | (47) | Dustin Pedroia |
| 5. | (50) | Miguel Tejada |
| 6. | (71) | Torii Hunter |
| 7. | (74) | Jarrod Saltalamacchia |
| 8. | (95) | Daisuke Matsuzaka |
| 9. | (98) | Nick Swisher |
| 10. | (119) | Ben Sheets |
| 11. | (122) | Bronson Arroyo |
| 12. | (143) | Hideki Okajima |
| 13. | (146) | Rafael Betancourt |
| 14. | (167) | Derek Lowe |
| 15. | (170) | Garret Anderson |
| 16. | (191) | Ken Griffey Jr. |
| Orphans | ||
|---|---|---|
| 1. | (3) | Ãlex RodrÃguez |
| 2. | (22) | Grady Sizemore |
| 3. | (27) | Aramis RamÃrez |
| 4. | (46) | Cole Hamels |
| 5. | (51) | Robinson Canó |
| 6. | (70) | Brian McCann |
| 7. | (75) | J.J. Putz |
| 8. | (94) | Khalil Greene |
| 9. | (99) | Corey Hart |
| 10. | (118) | Tim Lincecum |
| 11. | (123) | Manny Corpas |
| 12. | (142) | James Loney |
| 13. | (147) | Pat Burrell |
| 14. | (166) | Chad Billingsley |
| 15. | (171) | Carlos Mármol |
| 16. | (190) | Ted Lilly |
| Only Zuul | ||
|---|---|---|
| 1. | (4) | Miguel Cabrera |
| 2. | (21) | David Ortiz |
| 3. | (28) | VÃctor MartÃnez |
| 4. | (45) | Erik Bedard |
| 5. | (52) | Ãlex RÃos |
| 6. | (69) | Édgar RenterÃa |
| 7. | (76) | Hunter Pence |
| 8. | (93) | Dan Uggla |
| 9. | (100) | A.J. Burnett |
| 10. | (117) | Bobby Jenks |
| 11. | (124) | Pedro MartÃnez |
| 12. | (141) | Adrián González |
| 13. | (148) | Raúl Ibañez |
| 14. | (165) | Jeff Francis |
| 15. | (172) | Pat Neshek |
| 16. | (189) | Carlos Delgado |
| Invisible Hand | ||
|---|---|---|
| 1. | (5) | Hanley RamÃrez |
| 2. | (20) | Ichiro Suzuki |
| 3. | (29) | B.J. Upton |
| 4. | (44) | Russell Martin |
| 5. | (53) | Carlos Peña |
| 6. | (68) | Fausto Carmona |
| 7. | (77) | Chipper Jones |
| 8. | (92) | Chris Young |
| 9. | (101) | Matt Kemp |
| 10. | (116) | James Shields |
| 11. | (125) | Josh Hamilton |
| 12. | (140) | Matt Capps |
| 13. | (149) | Rafael Soriano |
| 14. | (164) | Jason Isringhausen |
| 15. | (173) | Howie Kendrick |
| 16. | (188) | Joey Votto |
| Rotten Apple | ||
|---|---|---|
| 1. | (6) | Albert Pujols |
| 2. | (19) | Carlos Beltrán |
| 3. | (30) | Garrett Atkins |
| 4. | (43) | Joe Mauer |
| 5. | (54) | Chone Figgins |
| 6. | (67) | Roy Oswalt |
| 7. | (78) | Félix Hernández |
| 8. | (91) | Francisco RodrÃguez |
| 9. | (102) | Jeff Francoeur |
| 10. | (115) | J.J. Hardy |
| 11. | (126) | Chien-Ming Wang |
| 12. | (139) | Jacoby Ellsbury |
| 13. | (150) | Chad Cordero |
| 14. | (163) | Todd Helton |
| 15. | (174) | Tim Hudson |
| 16. | (187) | Freddy Sánchez |
| Now on HGH | ||
|---|---|---|
| 1. | (7) | José Reyes |
| 2. | (18) | Carl Crawford |
| 3. | (31) | Jake Peavy |
| 4. | (42) | Lance Berkman |
| 5. | (55) | Brian Roberts |
| 6. | (66) | Eric Byrnes |
| 7. | (79) | Nick Markakis |
| 8. | (90) | Gary Sheffield |
| 9. | (103) | Takashi Saito |
| 10. | (114) | Billy Wagner |
| 11. | (127) | Javier Vázquez |
| 12. | (138) | Kenji Johjima |
| 13. | (151) | Rich Hill |
| 14. | (162) | Alex Gordon |
| 15. | (175) | Joakim Soria |
| 16. | (186) | Johnny Damon |
| chicksdigthelongball | ||
|---|---|---|
| 1. | (8) | Chase Utley |
| 2. | (17) | Alfonso Soriano |
| 3. | (32) | C.C. Sabathia |
| 4. | (41) | Justin Verlander |
| 5. | (56) | Carlos Zambrano |
| 6. | (65) | John Smoltz |
| 7. | (80) | Michael Young |
| 8. | (89) | Paul Konerko |
| 9. | (104) | Brad Hawpe |
| 10. | (113) | Trevor Hoffman |
| 11. | (128) | Todd Jones |
| 12. | (137) | Troy Glaus |
| 13. | (152) | Hideki Matsui |
| 14. | (161) | Jeff Kent |
| 15. | (176) | Geovany Soto |
| 16. | (185) | Joe Borowski |
| Quite Frankly | ||
|---|---|---|
| 1. | (9) | Manny RamÃrez |
| 2. | (16) | Ryan Braun |
| 3. | (33) | Troy Tulowitzki |
| 4. | (40) | Derrek Lee |
| 5. | (57) | Roy Halladay |
| 6. | (64) | Vernon Wells |
| 7. | (81) | Francisco Liriano |
| 8. | (88) | Mariano Rivera |
| 9. | (105) | Orlando Hudson |
| 10. | (112) | Jermaine Dye |
| 11. | (129) | Brad Penny |
| 12. | (136) | B.J. Ryan |
| 13. | (153) | Kevin Youkilis |
| 14. | (160) | Jason Varitek |
| 15. | (177) | Jered Weaver |
| 16. | (184) | Bill Hall |
| Professor Jacque | ||
|---|---|---|
| 1. | (10) | Josh Beckett |
| 2. | (15) | Magglio Ordóñez |
| 3. | (34) | Dan Haren |
| 4. | (39) | Jonathan Papelbon |
| 5. | (58) | Carlos Guillén |
| 6. | (63) | Jacque Jones |
| 7. | (82) | Orlando Cabrera |
| 8. | (87) | Plácido Polanco |
| 9. | (106) | Andruw Jones |
| 10. | (111) | Jim Thome |
| 11. | (130) | John Maine |
| 12. | (135) | Huston Street |
| 13. | (154) | Oliver Pérez |
| 14. | (159) | Iván RodrÃguez |
| 15. | (178) | Ian Kinsler |
| 16. | (183) | Josh Fields |
| Alex G. | ||
|---|---|---|
| 1. | (11) | Matt Holliday |
| 2. | (14) | Ryan Howard |
| 3. | (35) | Brandon Webb |
| 4. | (38) | John Lackey |
| 5. | (59) | Travis Hafner |
| 6. | (62) | Aaron Harang |
| 7. | (83) | Ryan Zimmerman |
| 8. | (86) | Scott Kazmir |
| 9. | (107) | Delmon Young |
| 10. | (110) | Kelvim Escobar |
| 11. | (131) | Rafael Furcal |
| 12. | (134) | Kosuke Fukudome |
| 13. | (155) | Dustin McGowan |
| 14. | (158) | Yunel Escobar |
| 15. | (179) | Kevin Gregg |
| 16. | (182) | Kelly Johnson |
| LetsGoMets | ||
|---|---|---|
| 1. | (12) | Jimmy Rollins |
| 2. | (13) | Prince Fielder |
| 3. | (36) | Brandon Phillips |
| 4. | (37) | Carlos Lee |
| 5. | (60) | Adam Dunn |
| 6. | (61) | Bobby Abreu |
| 7. | (84) | Joe Nathan |
| 8. | (85) | Chris Young |
| 9. | (108) | José Valverde |
| 10. | (109) | Francisco Cordero |
| 11. | (132) | Brett Myers |
| 12. | (133) | Adrián Béltre |
| 13. | (156) | Yovani Gallardo |
| 14. | (157) | Matt Cain |
| 15. | (180) | A.J. Pierzynski |
| 16. | (181) | Juan Pierre |
There are currently 9 responses to “Hot Stove Fantasy Baseball | The Draft”
Hot Stove New York uses Gravatars — short for Globally Recognized Avatars — for the pictures that show up next to comments.































Pitching wins championships, and I’m pretty happy with mine
In that case, send one my way
I think the most interesting move has got to be Shirus’ decision to pick Joba Chamberlain as early as he did. Obviously I love the guy, but he’s going to start the season in middle relief, possibly but unlikely have a short minor league trip, and then to a starter.
Of course there could be an injury to a starter, Andy Pettitte who likely is off HGH these days, and Joba might get 25-30 starts this season. Then that could be a huge pick.
I thought Joba would go a little closer to the 11th or 12th pick. For fantasy baseball I like Phil Hughes more.
I agree, however, the more you hear from yankee country, the less certainty there appears to be surrounding joba’s status. we reported lat month on the yanks’ “plan” for him, but no one seems to want to comment officially. a lot could potentially depend on how mike mussina pitches.
it’s not impossible that joba could spend the entire year setting up for mo rivera, in which case he could be one of the more valuable relievers in fantasy. still not that high a pick though.
what can i say…yankee fans love them some joba.
heck, speaking of injuries, what if mo misses any time? i know he’s mr. durability, but you never know. we’ve heard about elbow woes in the past.
Since I arrived late, and my first pick was in the third round. I ended up drafting two 3B’s as a result, but ARam will be a strong utility player. I was pretty surprised Sizemore lasted to the 22nd overall pick. In other drafts I’ve been in, he’s gone in the late first round.
Lineup wise, I’m happy with my team, hopefully Burrell and Greene won’t have the slow starts they had 2007.
Pitching is strong but I chose to go young with Hamels, Lincecum, & Billingsley.
All the teams looked prety evenly matched, but I’m feeling pretty good the Orphans will take the HSNY title.
Sizemore is underrated. I kept looking at him but then changing my mind. There are so many needs you’re frantically trying to address, at a certain point you’ve just got to decide what sort of team you’re building. For instance, I’ve essentially given away the SB category. I’m wondering now if that was a mistake.
My buddy and I had Billingsley in our league last year - very useful cause we slotted him as a reliever but got starter points.
I always have a system when I draft. I like to draft 2 big bats to start off and then 2 stud pitchers. Then I just alternate, batters and pitchers the rest of the way. Usually the most balanced team will win.
My draft style has always been take care of the bats first. If you have an early draft spot, get the best player available, if you’re near the back of the draft pack, look for a speed/power combo or a player with lack of positional depth. Once a lineup is basically set, I draft closers because no one else is. Finally I grab some starters. There’s a ton of starters out there, who will get the job done. I drafted Hamels in this league fairly early, but because I changed on the fly with all the pitchers flying off the draftboard.
I’m looking forward to geting the actual season underway.