<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bay Over Holliday?  Not So Fast.</title>
	<atom:link href="http://www.hotstovenewyork.com/2009/12/11/bay-over-holliday-not-so-fast/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hotstovenewyork.com/2009/12/11/bay-over-holliday-not-so-fast/</link>
	<description>Hot Stove New York is the one-stop destination for New York sports fans.</description>
	<lastBuildDate>Thu, 25 Mar 2010 13:58:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Jeff Zachowski</title>
		<link>http://www.hotstovenewyork.com/2009/12/11/bay-over-holliday-not-so-fast/comment-page-1/#comment-4840</link>
		<dc:creator>Jeff Zachowski</dc:creator>
		<pubDate>Mon, 14 Dec 2009 22:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstovenewyork.com/?p=14574#comment-4840</guid>
		<description><![CDATA[Vin - Apologies for the confusion.  The chart is superimposed correctly.  Those balls are foul outs.  I chose to show all balls put in play because theoretically an out in one park could be a home run in another.  I didn&#039;t color code the hits/outs because I thought it&#039;d be easier to compare/ contrast the two players if we stuck to two colors.]]></description>
		<content:encoded><![CDATA[<p>Vin &#8211; Apologies for the confusion.  The chart is superimposed correctly.  Those balls are foul outs.  I chose to show all balls put in play because theoretically an out in one park could be a home run in another.  I didn&#8217;t color code the hits/outs because I thought it&#8217;d be easier to compare/ contrast the two players if we stuck to two colors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vin</title>
		<link>http://www.hotstovenewyork.com/2009/12/11/bay-over-holliday-not-so-fast/comment-page-1/#comment-4833</link>
		<dc:creator>Vin</dc:creator>
		<pubDate>Mon, 14 Dec 2009 14:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstovenewyork.com/?p=14574#comment-4833</guid>
		<description><![CDATA[yeah i agree with that last comment but also i think this is superimposed wrong...look at all the balls down the right field line that are in foul territory...if those balls were foul they woundn&#039;t be hits...i think the field needs to be pulled back and it will be more accurate...according to this bay would hit 6 hrs...i mean thats obviously skewed]]></description>
		<content:encoded><![CDATA[<p>yeah i agree with that last comment but also i think this is superimposed wrong&#8230;look at all the balls down the right field line that are in foul territory&#8230;if those balls were foul they woundn&#8217;t be hits&#8230;i think the field needs to be pulled back and it will be more accurate&#8230;according to this bay would hit 6 hrs&#8230;i mean thats obviously skewed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greggofboken</title>
		<link>http://www.hotstovenewyork.com/2009/12/11/bay-over-holliday-not-so-fast/comment-page-1/#comment-4797</link>
		<dc:creator>greggofboken</dc:creator>
		<pubDate>Sat, 12 Dec 2009 02:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstovenewyork.com/?p=14574#comment-4797</guid>
		<description><![CDATA[Jeff...Apologies for any confusion.  I&#039;m contending that Bay&#039;s home runs as a Met (playing his home games in Citi) would have resulted in between 28-32 home runs total for the season rather than the 36 he had on the Sox.  Holliday, I&#039;m contending, would have ended up w/16-20 as a Met, rather than the 26 he put out.  Both players would have lost some, but Holliday&#039;s drop-off would have been greater it seems (minimum of 25% fewer).]]></description>
		<content:encoded><![CDATA[<p>Jeff&#8230;Apologies for any confusion.  I&#8217;m contending that Bay&#8217;s home runs as a Met (playing his home games in Citi) would have resulted in between 28-32 home runs total for the season rather than the 36 he had on the Sox.  Holliday, I&#8217;m contending, would have ended up w/16-20 as a Met, rather than the 26 he put out.  Both players would have lost some, but Holliday&#8217;s drop-off would have been greater it seems (minimum of 25% fewer).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Zachowski</title>
		<link>http://www.hotstovenewyork.com/2009/12/11/bay-over-holliday-not-so-fast/comment-page-1/#comment-4794</link>
		<dc:creator>Jeff Zachowski</dc:creator>
		<pubDate>Fri, 11 Dec 2009 22:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstovenewyork.com/?p=14574#comment-4794</guid>
		<description><![CDATA[Gregg - Bay would have hit 28-32 balls out of Citi Field?  That can&#039;t be.  Factor in his homers on the road and you&#039;re talking about a 50 home run season.]]></description>
		<content:encoded><![CDATA[<p>Gregg &#8211; Bay would have hit 28-32 balls out of Citi Field?  That can&#8217;t be.  Factor in his homers on the road and you&#8217;re talking about a 50 home run season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Zachowski</title>
		<link>http://www.hotstovenewyork.com/2009/12/11/bay-over-holliday-not-so-fast/comment-page-1/#comment-4793</link>
		<dc:creator>Jeff Zachowski</dc:creator>
		<pubDate>Fri, 11 Dec 2009 20:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstovenewyork.com/?p=14574#comment-4793</guid>
		<description><![CDATA[Vladi - Two things.  1) No one says it proves anything.  I said it was an unscientific exercise and I found the results discouraging.  2) The general consensus is that the monster gives more homers than it robs.  If you&#039;re assuming that every ball off the monster would have been a homer at Citi Field, you&#039;re making a huge mistake.  Also, don&#039;t forget, the left field wall at Citi is no slouch.  12 feet at the foul pole and nearly 16 feet at its apex.

I&#039;ve checked out Hittrackeronline and I&#039;m anxious to give their numbers a thorough looking over, but unfortunately I haven&#039;t got the time right now.  I will do it over the weekend and post an update.

Thanks for reading.]]></description>
		<content:encoded><![CDATA[<p>Vladi &#8211; Two things.  1) No one says it proves anything.  I said it was an unscientific exercise and I found the results discouraging.  2) The general consensus is that the monster gives more homers than it robs.  If you&#8217;re assuming that every ball off the monster would have been a homer at Citi Field, you&#8217;re making a huge mistake.  Also, don&#8217;t forget, the left field wall at Citi is no slouch.  12 feet at the foul pole and nearly 16 feet at its apex.</p>
<p>I&#8217;ve checked out Hittrackeronline and I&#8217;m anxious to give their numbers a thorough looking over, but unfortunately I haven&#8217;t got the time right now.  I will do it over the weekend and post an update.</p>
<p>Thanks for reading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greggofboken</title>
		<link>http://www.hotstovenewyork.com/2009/12/11/bay-over-holliday-not-so-fast/comment-page-1/#comment-4792</link>
		<dc:creator>greggofboken</dc:creator>
		<pubDate>Fri, 11 Dec 2009 20:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstovenewyork.com/?p=14574#comment-4792</guid>
		<description><![CDATA[I did, cursorily.  My own conclusions were that Holliday would have put between 16-20 out in CitiField but that Bay would have hit between 28-32.  (The differential is based on the assumption that some of the &quot;lost&quot; homeruns for each would have been hit outside of CitiField.)  See how it looks to you.]]></description>
		<content:encoded><![CDATA[<p>I did, cursorily.  My own conclusions were that Holliday would have put between 16-20 out in CitiField but that Bay would have hit between 28-32.  (The differential is based on the assumption that some of the &#8220;lost&#8221; homeruns for each would have been hit outside of CitiField.)  See how it looks to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amazin vladi</title>
		<link>http://www.hotstovenewyork.com/2009/12/11/bay-over-holliday-not-so-fast/comment-page-1/#comment-4791</link>
		<dc:creator>amazin vladi</dc:creator>
		<pubDate>Fri, 11 Dec 2009 20:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstovenewyork.com/?p=14574#comment-4791</guid>
		<description><![CDATA[Notice how if you count all the red dots by left field (most likely line drives stopped by the monster and I can tell because they all seem to end at the same trajectory)and add them to the red dots that are over the fence the score is alot closer then you would think. I have it at 15-15 with possibly Bay having more. This proves nothing.]]></description>
		<content:encoded><![CDATA[<p>Notice how if you count all the red dots by left field (most likely line drives stopped by the monster and I can tell because they all seem to end at the same trajectory)and add them to the red dots that are over the fence the score is alot closer then you would think. I have it at 15-15 with possibly Bay having more. This proves nothing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Zachowski</title>
		<link>http://www.hotstovenewyork.com/2009/12/11/bay-over-holliday-not-so-fast/comment-page-1/#comment-4790</link>
		<dc:creator>Jeff Zachowski</dc:creator>
		<pubDate>Fri, 11 Dec 2009 20:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstovenewyork.com/?p=14574#comment-4790</guid>
		<description><![CDATA[Thanks Greg - I knew there was a site like that but couldn&#039;t think of the name.  I&#039;ll check it out tonight.  Have you looked at their data yourself?  Any conclusions?]]></description>
		<content:encoded><![CDATA[<p>Thanks Greg &#8211; I knew there was a site like that but couldn&#8217;t think of the name.  I&#8217;ll check it out tonight.  Have you looked at their data yourself?  Any conclusions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gbaked</title>
		<link>http://www.hotstovenewyork.com/2009/12/11/bay-over-holliday-not-so-fast/comment-page-1/#comment-4789</link>
		<dc:creator>gbaked</dc:creator>
		<pubDate>Fri, 11 Dec 2009 20:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstovenewyork.com/?p=14574#comment-4789</guid>
		<description><![CDATA[if you look at the image, you can basically see the green monster on bays hits. There is a straight line the cuts right across left field.]]></description>
		<content:encoded><![CDATA[<p>if you look at the image, you can basically see the green monster on bays hits. There is a straight line the cuts right across left field.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greggofboken</title>
		<link>http://www.hotstovenewyork.com/2009/12/11/bay-over-holliday-not-so-fast/comment-page-1/#comment-4788</link>
		<dc:creator>greggofboken</dc:creator>
		<pubDate>Fri, 11 Dec 2009 20:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstovenewyork.com/?p=14574#comment-4788</guid>
		<description><![CDATA[Jeff:  Have you visited hittrackeronline?  It has the HR data for both players for both their home and away HR&#039;s.  You may find it very informative.  There&#039;s also a calculation indicating the number of ML parks each HR would have gone out in.  I&#039;d suggest a visit.  You may re-draw some of your conclusions after looking.]]></description>
		<content:encoded><![CDATA[<p>Jeff:  Have you visited hittrackeronline?  It has the HR data for both players for both their home and away HR&#8217;s.  You may find it very informative.  There&#8217;s also a calculation indicating the number of ML parks each HR would have gone out in.  I&#8217;d suggest a visit.  You may re-draw some of your conclusions after looking.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
