<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hot Stove New York &#187; Knicks Rumors &amp; News</title>
	<atom:link href="http://www.hotstovenewyork.com/category/knicks-rumors-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hotstovenewyork.com</link>
	<description>Hot Stove New York is the one-stop destination for New York sports fans.</description>
	<lastBuildDate>Sat, 07 Nov 2009 02:23:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Week 1 Observations</title>
		<link>http://www.hotstovenewyork.com/2009/11/02/week-1-observations/</link>
		<comments>http://www.hotstovenewyork.com/2009/11/02/week-1-observations/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 13:21:52 +0000</pubDate>
		<dc:creator>Andrew Feingold</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Knicks Rumors & News]]></category>
		<category><![CDATA[|]]></category>

		<guid isPermaLink="false">http://www.hotstovenewyork.com/?p=14275</guid>
		<description><![CDATA[<img src="http://www.hotstovenewyork.com/wordpress/wp-content/cat_icons//Knicks_Logo.png" width="75" height="75" alt="" title="Knicks Rumors &amp; News" /><br/>Here are five things worth noting in week one
1) Carmelo Anthony is playing like the MVP: Melo leads the NBA in scoring with 37.7 points per game and has scored at least 40 points in two straight games. He also has attempted 41 free throws and averaging 7 rebounds per game. The Nuggets are 3-0 [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.hotstovenewyork.com/wordpress/wp-content/cat_icons//Knicks_Logo.png" width="75" height="75" alt="" title="Knicks Rumors &amp; News" /><br/><p>Here are five things worth noting in week one</p>
<p>1) <strong>Carmelo Anthony</strong> is playing like the MVP: Melo leads the NBA in scoring with 37.7 points per game and has scored at least 40 points in two straight games. He also has attempted 41 free throws and averaging 7 rebounds per game. The Nuggets are 3-0 including wins over Utah and Portland. If he continues this all season he moves into the first round next season.</p>
<p>2) <strong>Gilbert Arenas</strong> is back: Arenas had a season high 31 points vs. the Nets on Halloween. He also shot 69% from the field and attempted 12 free throws. In three games this season he is averaging 28 points, 6.7 threes, 2.3 threes and 1 steal per game. He was drafted in the late second-early third in most drafts which looks like a steal now.</p>
<p>3) <strong>Trevor Ariza</strong> and <strong>Aaron Brooks</strong> are fantasy gold: Ariza scored a season high 33 points last Saturday and has made 11 three-pointers in three games. He is averaging 23.3 points, 1.7 steals in 38 minutes per game. Brooks is averaging 21.7 points, 8.3 assists, 2.3 threes and 1.3 steals per game over 39 minutes. Both these players should see big minutes all season which will only help there stats. More importantly both players are shooting well from the field so far.</p>
<p>4) <strong>Brandon Jennings</strong> is already becoming an elite fantasy PG: Based on his first two games it&#8217;s seem hard to believe the Knicks drafted <strong>Jordan Hill</strong> over him. Jennings first game almost resulted in a triple double with 19 points, 9 assists and 9 rebounds. He followed that game with 24 points, 3 three-pointers and 3 steals.</p>
<p>5) <strong>Chris Paul </strong>is making the case again why he goes before <strong>Lebron James</strong>: James is having a strong start to the season but Paul has stepped up his game. Cp3 is averaging 26 points and 1.7 threes per game which would be career highs. His assists and steals are down but he is shooting 65% from the field.</p>
<p>Other stories: <strong>Devin Harris </strong>already out at least a week, <strong>Pau Gasol</strong> has missed three games already, <strong>Chris Bosh</strong> is second in scoring and rebounding, <strong>Steve Nash</strong> is leading the NBA with 14 assists per game, <strong>Channing Frye</strong> is averaging 19.7 points per game,<strong> Greg Oden</strong> leads the league with 2.75 blocks per game, Boston and Miami a combined 7-0, Nets, Clippers, Clippers and Kings all did not have a win.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotstovenewyork.com/2009/11/02/week-1-observations/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Knicks working out Troy Hudson</title>
		<link>http://www.hotstovenewyork.com/2009/08/12/knicks-working-out-troy-hudson/</link>
		<comments>http://www.hotstovenewyork.com/2009/08/12/knicks-working-out-troy-hudson/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 14:02:01 +0000</pubDate>
		<dc:creator>Andrew Feingold</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Knicks Rumors & News]]></category>

		<guid isPermaLink="false">http://www.hotstovenewyork.com/?p=13430</guid>
		<description><![CDATA[<img src="http://www.hotstovenewyork.com/wordpress/wp-content/cat_icons//Knicks_Logo.png" width="75" height="75" alt="" title="Knicks Rumors &amp; News" /><br/>The Knicks are working out 11-year veteran PG Troy Hudson tomorrow at their Westchester practice facility. Hudson retired to pursue a rap career which led him to sell 78 copies of his album in the first week. He last appeared in the league during the 07-08 campaign playing nine games for the Warriors.
New York was [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.hotstovenewyork.com/wordpress/wp-content/cat_icons//Knicks_Logo.png" width="75" height="75" alt="" title="Knicks Rumors &amp; News" /><br/><p><img class="alignleft size-thumbnail wp-image-13434" src="http://www.hotstovenewyork.com/wordpress/wp-content/uploads/1161-150x150.jpg" alt="1" width="150" height="150" />The Knicks are working out 11-year veteran PG <strong>Troy Hudson </strong>tomorrow at their Westchester practice facility. Hudson retired to pursue a rap career which led him to sell 78 copies of his album in the first week. He last appeared in the league during the 07-08 campaign playing nine games for the Warriors.</p>
<p>New York was pursuing PG <strong>Ramon Sessions </strong>but talks have broken down due to the Knicks hesitance of adding an additional long-term salary. Sessions is a restricted free agent, which means the Knicks have to offer him a contract of at least two years which would add payroll in 2010.</p>
<p>In 517 career games Hudson has averaged 9 points and 3.4 assists for the Jazz, Clippers, Magic, Timberwolves and Warriors. He averaged a career best 14.2 points, 5.7 assists, 1.2 threes and 0.8 steals per game in 2002-2003. He has been injured quite often playing in 75 or more games four times in his 11 seasons. How much more does the 34 year-old have left in the tank?</p>
<p>Instead the Knicks should give PG <strong>Mike Taylor </strong>a workout who was waived by the Clippers. The 2008 second-round pick lit up the Knicks last season scoring 35 points and recorded eight assists. He followed that game up with 23 points against the Spurs. He is 10 years younger than Hudson and showed he has play making ability when given minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotstovenewyork.com/2009/08/12/knicks-working-out-troy-hudson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knicks release 2008-2009 schedule</title>
		<link>http://www.hotstovenewyork.com/2009/08/04/knicks-release-2008-2009-schedule/</link>
		<comments>http://www.hotstovenewyork.com/2009/08/04/knicks-release-2008-2009-schedule/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 18:30:37 +0000</pubDate>
		<dc:creator>Andrew Feingold</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Knicks Rumors & News]]></category>

		<guid isPermaLink="false">http://www.hotstovenewyork.com/?p=13357</guid>
		<description><![CDATA[<img src="http://www.hotstovenewyork.com/wordpress/wp-content/cat_icons//Knicks_Logo.png" width="75" height="75" alt="" title="Knicks Rumors &amp; News" /><br/>http://www.nba.com/schedules/index.html?team=knicks
Highlights
-Season opener vs. Miami on October 28th
-Home opener vs. Charlotte on October 30th
-Five Games on ESPN all at home(November 6th vs. Cavs, December 18th vs. Clippers, December 25th vs. Heat, January 15th vs. Raptors, January 22nd vs. Lakers)
]]></description>
			<content:encoded><![CDATA[<img src="http://www.hotstovenewyork.com/wordpress/wp-content/cat_icons//Knicks_Logo.png" width="75" height="75" alt="" title="Knicks Rumors &amp; News" /><br/><p><a href="http://www.nba.com/schedules/index.html?team=knicks">http://www.nba.com/schedules/index.html?team=knicks</a></p>
<p>Highlights</p>
<p>-Season opener vs. Miami on October 28th</p>
<p>-Home opener vs. Charlotte on October 30th</p>
<p>-Five Games on ESPN all at home(November 6th vs. Cavs, December 18th vs. Clippers, December 25th vs. Heat, January 15th vs. Raptors, January 22nd vs. Lakers)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotstovenewyork.com/2009/08/04/knicks-release-2008-2009-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knicks working out JWill</title>
		<link>http://www.hotstovenewyork.com/2009/08/04/knicks-working-out-jwill/</link>
		<comments>http://www.hotstovenewyork.com/2009/08/04/knicks-working-out-jwill/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 14:00:52 +0000</pubDate>
		<dc:creator>Andrew Feingold</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Knicks Rumors & News]]></category>

		<guid isPermaLink="false">http://www.hotstovenewyork.com/?p=13347</guid>
		<description><![CDATA[<img src="http://www.hotstovenewyork.com/wordpress/wp-content/cat_icons//Knicks_Logo.png" width="75" height="75" alt="" title="Knicks Rumors &amp; News" /><br/>Jason Williams is scheduled to work out for the Knicks today at the Westchester practice facility.  The 33 year-old retired last August citing personal reasons with his wife&#8217;s pregnancy. Flirting with Williams could be be a negotiating tool in signing G Nate Robinson for a year. The Knicks also plan to sign 23 year-old Ramon Sessions [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.hotstovenewyork.com/wordpress/wp-content/cat_icons//Knicks_Logo.png" width="75" height="75" alt="" title="Knicks Rumors &amp; News" /><br/><p><strong><img class="alignleft size-thumbnail wp-image-13349" src="http://www.hotstovenewyork.com/wordpress/wp-content/uploads/1160-150x150.jpg" alt="1" width="150" height="150" />Jason Williams </strong>is scheduled to work out for the Knicks today at the Westchester practice facility.  The 33 year-old retired last August citing personal reasons with his wife&#8217;s pregnancy. Flirting with Williams could be be a negotiating tool in signing G <strong>Nate Robinson </strong>for a year. The Knicks also plan to sign 23 year-old <strong>Ramon Sessions</strong> to an offer sheet.</p>
<p>The Knicks could offer Williams the veteran&#8217;s minimum ($1.9 million) or biannual exception ($2.9 million). &#8220;JWill&#8221; has had a productive 10-year NBA career in which he has averaged 11.7 points, 6.3 assists and 1.7 three pointer&#8217;s per game. New York has until Thursday to negotiate a deal with him since they claimed him off waivers from the Clippers. A rumor has been swirling that if <strong>Donnie Walsh</strong> comes to an agreement with &#8220;White Chocolate&#8221; they would deal his rights to another team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotstovenewyork.com/2009/08/04/knicks-working-out-jwill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lee to the Bulls?</title>
		<link>http://www.hotstovenewyork.com/2009/07/27/lee-to-the-bulls/</link>
		<comments>http://www.hotstovenewyork.com/2009/07/27/lee-to-the-bulls/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 14:28:51 +0000</pubDate>
		<dc:creator>Andrew Feingold</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Knicks Rumors & News]]></category>

		<guid isPermaLink="false">http://www.hotstovenewyork.com/?p=13287</guid>
		<description><![CDATA[<img src="http://www.hotstovenewyork.com/wordpress/wp-content/cat_icons//Knicks_Logo.png" width="75" height="75" alt="" title="Knicks Rumors &amp; News" /><br/>There has been speculation that the Chicago Bulls are interested in acquiring David Lee. Lee is coming off a career season where he led the NBA with 65 double-doubles. If he does not sign a one year deal with the Knicks will try and work out a sign-and-trade. Lee is looking for $7-$10 million for [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.hotstovenewyork.com/wordpress/wp-content/cat_icons//Knicks_Logo.png" width="75" height="75" alt="" title="Knicks Rumors &amp; News" /><br/><p><img class="alignleft size-thumbnail wp-image-13294" src="http://www.hotstovenewyork.com/wordpress/wp-content/uploads/1159-150x150.jpg" alt="1" width="150" height="150" />There has been speculation that the Chicago Bulls are interested in acquiring <strong>David Lee</strong>. Lee is coming off a career season where he led the NBA with 65 double-doubles. If he does not sign a one year deal with the Knicks will try and work out a sign-and-trade. Lee is looking for $7-$10 million for multiple years while the Knicks want something shorter and cheaper.</p>
<p>The Bulls would look to trade PG <strong>Kirk Hinrich</strong> who is owed $27 million the next three seasons. With the emergence of <strong>Derrick Rose</strong> and the signing of <strong>Jannero Pargo </strong>it makes Hinrich an overpaid backup. Instead, New York should look into acquiring F <strong>Tyrus Thomas </strong>because of his versatility and contract. He is in the last year of his rookie contract which pays him $4.7 million next season. The Knicks should also push the Bulls to take <strong>Jared Jeffries</strong> in return. He is under contract for the next two seasons and will free up more cap space for next season.</p>
<p>Thomas was selected fourth overall in the 2006 NBA Draft. The Bulls had the rights to the Knicks second overall pick that year because of the <strong>Eddy Curry</strong> trade. New York could of drafted <strong>Lemarcus Aldridge</strong>, Thomas, <strong>Brandon Roy</strong> and <strong>Rudy Gay</strong> (all selected in the top 8).</p>
<p>In his third season, Thomas set career highs in points (10.8), rebounds (6.4), steals (1.1) and blocks (1.9). He would provide the Knicks with a defensive presence as he blocked 2.9 shots per game against the Celtics in the first round of the playoffs last season. Thomas is expendable because the Bulls drafted two big men in the 2009 NBA Draft. <strong>James Johnson</strong> is 6&#8243;8&#8243; and <strong>Taj Gibson </strong>is 6&#8243;9&#8243;. Both rookies have a similar game and build to Thomas while Lee would provide the Bulls with rebounding and hustle. He would form an intriguing combo with F/C <strong>Joakim Noah</strong>.</p>
<p>Thomas will be turning 23 years old in August and will be looking for big money after next season but his athleticism would be a good fit in New York. His jump shot has improved and has upside to become a very good pro. However, the Knicks should not do any deal that brings back Hinrich.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotstovenewyork.com/2009/07/27/lee-to-the-bulls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knicks talking to Wafer?</title>
		<link>http://www.hotstovenewyork.com/2009/07/24/knicks-are-talking-to-wafer/</link>
		<comments>http://www.hotstovenewyork.com/2009/07/24/knicks-are-talking-to-wafer/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 15:46:19 +0000</pubDate>
		<dc:creator>Andrew Feingold</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Knicks Rumors & News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hotstovenewyork.com/?p=13275</guid>
		<description><![CDATA[<img src="http://www.hotstovenewyork.com/wordpress/wp-content/cat_icons//Knicks_Logo.png" width="75" height="75" alt="" title="Knicks Rumors &amp; News" /><br/>Donnie Walsh has had discussions with Von Wafer, according to the guard&#8217;s agent. Wafer averaged a career high 9.7 points for the Rockets last season. The five-year pro was on the Knicks summer league roster last season but found his niche with Houston. The former second round pick shot 45% from three last season and would [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.hotstovenewyork.com/wordpress/wp-content/cat_icons//Knicks_Logo.png" width="75" height="75" alt="" title="Knicks Rumors &amp; News" /><br/><p><strong><img class="alignleft size-thumbnail wp-image-13277" src="http://www.hotstovenewyork.com/wordpress/wp-content/uploads/1158-150x150.jpg" alt="NBA/" width="150" height="150" />Donnie Walsh</strong> has had discussions with <strong>Von Wafer</strong>, according to the guard&#8217;s agent. Wafer averaged a career high 9.7 points for the Rockets last season. The five-year pro was on the Knicks summer league roster last season but found his niche with Houston. The former second round pick shot 45% from three last season and would provide the Knicks with another shooter off the bench. New York could offer Wafer a one-year deal worth the biannual exception (about $2.9 million).<span style="font-size: x-small;font-family: Arial">  </span></p>
<p><span style="font-size: x-small;font-family: Arial">Fast forward to about 65 minutes and listen to me (7/23/09 </span><a title="http://www.blogtalkradio.com/realsportstalk/2009/07/24/Real-Sports-Talk" href="http://www.blogtalkradio.com/realsportstalk/2009/07/24/Real-Sports-Talk">http://www.blogtalkradio.com/realsportstalk/2009/07/24/Real-Sports-Talk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotstovenewyork.com/2009/07/24/knicks-are-talking-to-wafer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knicks lose first summer league game</title>
		<link>http://www.hotstovenewyork.com/2009/07/15/knicks-lose-first-summer-league-game/</link>
		<comments>http://www.hotstovenewyork.com/2009/07/15/knicks-lose-first-summer-league-game/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 13:38:53 +0000</pubDate>
		<dc:creator>Andrew Feingold</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Knicks Rumors & News]]></category>

		<guid isPermaLink="false">http://www.hotstovenewyork.com/?p=13191</guid>
		<description><![CDATA[<img src="http://www.hotstovenewyork.com/wordpress/wp-content/cat_icons//Knicks_Logo.png" width="75" height="75" alt="" title="Knicks Rumors &amp; News" /><br/>New York lost their summer-league opener, 90-86 to the Memphis Grizzles. Knicks SG Morris Almondscored the first points of the summer. He led the team with 17 points and made three shots from downtown. The former first-rounder (2007-Utah Jazz) is expected to earn a partially guaranteed contract for next season. He was third in the [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.hotstovenewyork.com/wordpress/wp-content/cat_icons//Knicks_Logo.png" width="75" height="75" alt="" title="Knicks Rumors &amp; News" /><br/><p><img class="alignleft size-thumbnail wp-image-13196" src="http://www.hotstovenewyork.com/wordpress/wp-content/uploads/1155-150x150.jpg" alt="1" width="150" height="150" />New York lost their summer-league opener, 90-86 to the Memphis Grizzles. Knicks SG <strong>Morris Almond</strong>scored the first points of the summer. He led the team with 17 points and made three shots from downtown. The former first-rounder (2007-Utah Jazz) is expected to earn a partially guaranteed contract for next season. He was third in the nation in scoring (26.4) in his senior season at Rice University.</p>
<p>Head coach <strong>Mike D&#8217;Antoni</strong> was impressed with his defense as he was matched up mostly against F <strong>Sam Young</strong>(finished 3-10 from the field). Almond is athletic and has good size for his position at 6&#8243;6&#8243;. <strong>Donnie Walsh</strong> tried to acquire him last season.</p>
<p>Another bright spot was rookie <strong>Toney Douglas</strong> who had 11 assists and zero turnovers. However, he shot just 2-13 scoring eight points. Walsh, felt Douglas ran the team well and believes he can be a capable backup to PG <strong>Chris Duhon</strong>. There have been rumors that the Greek team Olympiakos has made a two year offer to G <strong>Nate Robinson</strong>.</p>
<p>The other rookie <strong>Jordan Hill</strong> struggled in the first half but did better in the final two quarters . He started off missing four of his first five attempts but went five for nine in the second half. He finished the game with 13 points and eight rebounds. The reason for the slow start was he was matched up against 7&#8243;3&#8243; <strong>Hasheem Thabeet</strong>. Hill needs to work on his jumper and admitted he needs to get in better game shape. The eighth pick in the draft showed he&#8217;s active in the paint and can crash boards (had two 3-point plays off offensive rebounds).</p>
<p>The Knicks play again today at 4pm (eastern time) against the Pistons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotstovenewyork.com/2009/07/15/knicks-lose-first-summer-league-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grant Hill interested in the Knicks?</title>
		<link>http://www.hotstovenewyork.com/2009/07/07/grant-hill-interested-in-the-knicks/</link>
		<comments>http://www.hotstovenewyork.com/2009/07/07/grant-hill-interested-in-the-knicks/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 13:34:05 +0000</pubDate>
		<dc:creator>Andrew Feingold</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Knicks Rumors & News]]></category>

		<guid isPermaLink="false">http://www.hotstovenewyork.com/?p=13088</guid>
		<description><![CDATA[<img src="http://www.hotstovenewyork.com/wordpress/wp-content/cat_icons//Knicks_Logo.png" width="75" height="75" alt="" title="Knicks Rumors &amp; News" /><br/>The Knicks tried to acquire Grant Hill nine years ago when they were shopping Patrick Ewing. It did not work out for New York since Hill landed in Orlando via sign-and-trade and Ewing was dealt to Seattle. With Jason Kiddstaying in Dallas, the franchise is looking to land another all-star veteran. Yesterday, Hill was given [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.hotstovenewyork.com/wordpress/wp-content/cat_icons//Knicks_Logo.png" width="75" height="75" alt="" title="Knicks Rumors &amp; News" /><br/><p><img class="alignleft size-thumbnail wp-image-13092" src="http://www.hotstovenewyork.com/wordpress/wp-content/uploads/1154-150x150.jpg" alt="NBA/" width="150" height="150" />The Knicks tried to acquire <strong>Grant Hill</strong> nine years ago when they were shopping <strong>Patrick Ewing</strong>. It did not work out for New York since Hill landed in Orlando via sign-and-trade and Ewing was dealt to Seattle. With <strong>Jason Kidd</strong>staying in Dallas, the franchise is looking to land another all-star veteran. Yesterday, Hill was given a Knicks jersey, visited the teams training facility and had dinner with Head Coach <strong>Mike D&#8217;Antoni</strong> and team president <strong>Donnie Walsh</strong>. Hill played under D&#8217;Atoni in 2007-2008 when he coached Phoenix.</p>
<p>The 36-year old has the option to re-sign with Suns and has drawn interest from Boston. Last season marked the first time in his 14-year career he did not miss a regular season game. He finished the season strong averarging 16.8 points, 4.8 rebounds, 1.5 steals and shot 55% from the field in April. He also became the 17th active player to reach 14,000 points.</p>
<p>New York can offer Hill their mid-level-exception (MLE) worth up to about $5.6 million and a biennial exception. The bi-annual exception is worth up to $2 million per season. The Suns used there biennial exception on Hill in 2007 and are expected to offer a similar portion of the MLE. The Knicks can offer Hill more money but the Celtics can offer Hill the chance to play for a championship. The Celtics signed <strong>Rasheed Wallace</strong> to there mid-level exception and can only offer Hill the biannual exception. If the Knicks acquire Hill at a reasonable price he would be able to provide his leadership and experience to a rebuilding team. Even though Hill is turning 37-years old in October he was one of the most verstaile guards/forwards of our time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotstovenewyork.com/2009/07/07/grant-hill-interested-in-the-knicks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knicks MUST sign J Kidd</title>
		<link>http://www.hotstovenewyork.com/2009/07/03/knicks-must-sign-j-kidd/</link>
		<comments>http://www.hotstovenewyork.com/2009/07/03/knicks-must-sign-j-kidd/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 02:28:18 +0000</pubDate>
		<dc:creator>Daniel Sandker</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Knicks Rumors & News]]></category>

		<guid isPermaLink="false">http://www.hotstovenewyork.com/?p=13062</guid>
		<description><![CDATA[<img src="http://www.hotstovenewyork.com/wordpress/wp-content/cat_icons//Knicks_Logo.png" width="75" height="75" alt="" title="Knicks Rumors &amp; News" /><br/>For anybody out there who thinks bringing Jason Kidd to New York is a bad idea, I slap you with a ham.
Let&#8217;s take a look at 10 reasons why the Knicks MUST bring J Kidd to New York.
10. The Knicks suck. J Kidd is awesome.
9. J Kidd loves New York. New York loves J Kidd. [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.hotstovenewyork.com/wordpress/wp-content/cat_icons//Knicks_Logo.png" width="75" height="75" alt="" title="Knicks Rumors &amp; News" /><br/><p>For anybody out there who thinks bringing Jason Kidd to New York is a bad idea, I slap you with a ham.</p>
<p>Let&#8217;s take a look at 10 reasons why the Knicks MUST bring J Kidd to New York.</p>
<p>10. The Knicks suck. J Kidd is awesome.</p>
<p>9. J Kidd loves New York. New York loves J Kidd. I believe that&#8217;s a palindrome.</p>
<p>8. J Kidd fits perfectly into Mike D&#8217;Antoni&#8217;s run and gun system. Even better than Steve Nash.</p>
<p>7. Jason Kidd is one of the 5 greatest point guards to ever play this game. Say what you want, he&#8217;s a beast. The Knicks don&#8217;t have many top 5 anythings, except maybe the five worst contracts, or the five most out of shape players. Or the 5 worst draft picks in NBA history.</p>
<p>6. J Kidd still has gas in the tank. And it&#8217;s not 87. He&#8217;s not a &#8220;slasher&#8221; like Iverson, nor a half-court guy like Chris Paul. He doesn&#8217;t take a lot of abuse, and surprisingly, for a point guard, doesn&#8217;t even have the ball in his hands that much.</p>
<p>5. J Kidd pimps mad hoes.</p>
<p>4. I need a Kidd Knicks Jersey to hang to my Michael Jordan Knicks Jersey and Alex Ovechkin Rangers sweater.</p>
<p>3. Lebron James LOVES Jason Kidd. In fact, in an interview last year, Lebron was quoted as saying his two favorite basketball players of all-time are Penny Hardaway and Jason Kidd</p>
<p>2. Knicks don&#8217;t have time to develop young talent. Knicks need to win, and win now. Signing Kidd to a 3 year deal, at the mid-level price of 5.5 mil a year, is a steal. Then, when the Knicks steal Ricky Rubio from the TWolves, he&#8217;ll have a good mentor for a year.</p>
<p>1. Who else we gonna sign?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotstovenewyork.com/2009/07/03/knicks-must-sign-j-kidd/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Knicks to meet with Jason Kidd</title>
		<link>http://www.hotstovenewyork.com/2009/06/30/knicks-to-meet-with-jason-kidd/</link>
		<comments>http://www.hotstovenewyork.com/2009/06/30/knicks-to-meet-with-jason-kidd/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 13:41:25 +0000</pubDate>
		<dc:creator>Andrew Feingold</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Knicks Rumors & News]]></category>

		<guid isPermaLink="false">http://www.hotstovenewyork.com/?p=13042</guid>
		<description><![CDATA[<img src="http://www.hotstovenewyork.com/wordpress/wp-content/cat_icons//Knicks_Logo.png" width="75" height="75" alt="" title="Knicks Rumors &amp; News" /><br/>The Knicks plan to meet with Mavericks PG Jason Kidd tomorrow on the opening day of the free agency period. The Mavs can pay him any amount to the league maximum to retain his services ($8 million). The two ways the  Knicks can acquire him is through offering the mid-level exception of $5-$6 million dollars [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.hotstovenewyork.com/wordpress/wp-content/cat_icons//Knicks_Logo.png" width="75" height="75" alt="" title="Knicks Rumors &amp; News" /><br/><p><img class="alignleft size-thumbnail wp-image-13047" src="http://www.hotstovenewyork.com/wordpress/wp-content/uploads/1153-150x150.jpg" alt="Knicks Mavericks Basketball" width="150" height="150" />The Knicks plan to meet with Mavericks PG <strong>Jason Kidd </strong>tomorrow on the opening day of the free agency period. The Mavs can pay him any amount to the league maximum to retain his services ($8 million). The two ways the  Knicks can acquire him is through offering the mid-level exception of $5-$6 million dollars or a sign-and-trade. The team has commodities such as <strong>Nate Robinson</strong> and <strong>David Lee</strong> who are on the block.</p>
<p>Kidd, played with the New Jersey Nets for 6 1/2 seasons while leading them to the finals in back to back years. He would be an upgrade over PG <strong>Chris Duon </strong>and provide the team with heart and playoff experience. In his 14th year he missed one regular season game and he finished fifth in assists (8.7) and third in steals (1.98). The future Hall of Fame point guard has won two gold medals (2000 and 2008) and is known for making his teammates play at a higher level. A scouting director said his value now lies is in his intangibles and high basketball IQ.</p>
<p>A weakness for Kidd is his three-point shooting but he led the Mavs in percentage during the regular season (40.6) and playoffs (44.7). He can still make big shots and is one of the best rebounding point guard sin the league (6.7 for his career). Back In January, Kidd said he would consider signing with the Knicks and here the opportunity awaits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotstovenewyork.com/2009/06/30/knicks-to-meet-with-jason-kidd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
